| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | RAJ GURUKUL VIDYAPEETH |
| 2. | AFFILIATION NO.(IF APPLICABLE) | -- |
| 3. | SCHOOL CODE (IF APPLICABLE) | -- |
| 4. | COMPLETE ADDRESS WITH PIN CODE | KATHAHI, KRIPALPUR, HALDI, BALLIA, UTTAR PRADESH -277402 |
| 5. | PRINCIPAL NAME | Mr. ARVIND KUMAR MISHRA |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7. | SCHOOL EMAIL ID | palshweta38@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9532655555 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF LAND CERTIFICATE | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| D• STAFF (TEACHING) : - | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mr. ARVIND KUMAR MISHRA |
| 2. | TOTAL NO. OF TEACHERS | 24 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 8 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7395 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• DECLARATION BY SCHOOL:- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| G• TEACHING STAFF:- | |||
| SL NO. | NAME | DESIGNATION | QUALIFICATION |
| 1 | ARVIND KUMAR MISHRA | PRINCIPAL | M.A., B.ED |
| 2 | PRIYA SINGH | NTT | B.SC., B.ED |
| 3 | POONAM YADAV | NTT | B.A., B.ED |
| 4 | SUMAN BHARTI | NTT | B.SC., B.ED |
| 5 | SEEMA | NTT | B.A., B.ED |
| 6 | AAFARIN BANO | NTT | M.A., B.ED |
| 7 | BINDOO DEVI | PRT | M.A., B.ED |
| 8 | SANJAY KUMAR MISHRA | PRT | B.A., B.ED |
| 9 | SADHANA YADAV | PRT | B.A., B.ED |
| 10 | AMRITA SINGH | PRT | M.A., B.ED |
| 11 | YOGITA DEVI | PRT | B.A., B.ED |
| 12 | SHALOO SINGH | PRT | B.A., D.EL.ED |
| 13 | ANJOO DEVI | PRT | B.Com., D.EL.ED |
| 14 | SOUMYA GUPTA | PRT | B.Com., B.T.C |
| 15 | ARUN KUMAR YADAV | TGT (HINDI) | M.A., B.ED |
| 16 | REENA | TGT (ENGLISH) | M.A., B.ED |
| 17 | PRIYANKA BHARTI | TGT (MATH) | B.Sc., B.ED |
| 18 | RENU YADAV | TGT (SCIENCE) | B.Sc., B.ED |
| 19 | SHAILAJA | TGT (SOCIAL) | M.A., B.ED |
| 20 | PRIYANKA SINGH | TGT (COMPUTER) | B.A., B.ED |
| 21 | AJAY KUMAR | PTI | B.A., B.P.Ed |
| 22 | AKASH SINGH | LIBRARIAN | B.A., B.LIB |
| 23 | RAHUL RAJBHAR | SP. EDUCATOR | B.SC., SPL., B.ED |
| 24 | MAHZABI BEGUM | COUNSELLOR | B.A., B.ED |
| SARAS 6.0 |